形 式 | 相數 (Ø) |
電壓 (V) |
輸出功率 (kW) |
電流 I 1/1(A) |
電流 Imax(A) |
TPM25T2.5K(N)F | 3 | 220-255 | 4 | 14.6-14.7 | 16.5-16.0 |
380-440 | 8.5-8.5 | 9.6-9.3 | |||
TPM25T3K(N)F | 3 | 220-255 | 4 | 14.6-14.7 | 16.5-16.0 |
380-440 | 8.5-8.5 | 9.6-9.3 | |||
TPM25T4K(N)F | 3 | 220-255 | 5.5 | 21.7-19.9 | 21.7-19.9 |
380-440 | 12.4-11.5 | 12.4-11.5 | |||
TPM25T5K(N)F | 3 | 220-255 | 7.5 | 28.9-27.1 | 28.9-27.1 |
380-440 | 16.7-15.8 | 16.7-15.8 | |||
TPM25T6K(N)F | 3 | 220-255 | 7.5 | 28.9-27.1 | 28.9-27.1 |
380-440 | 16.7-15.8 | 16.7-15.8 |
形式 | 外型尺寸 | 重量 N.W.(kg) |
|||
A(mm) | B(mm) | C(mm) | D(mm) | ||
TPM25T2.5K(N)F | 583 | 163 | 203 | 125 | 61.5 |
TPM25T3K(N)F | 643 | 223 | 263 | 185 | 64 |
TPM25T4K(N)F | 643 | 223 | 263 | 185 | 69 |
TPM25T5K(N)F | 743 | 283 | 323 | 245 | 80 |
TPM25T6K(N)F | 743 | 283 | 323 | 245 | 80 |
產品特點:
TPM為水平多段式離心泵浦,非自吸式,泵與馬達同軸設計,配用機械軸封,
葉輪安裝在馬達延長之軸心上,軸向入口、逕向出口的緊湊型泵浦機組。
使用條件
環境溫度: Max. +40℃
液體溫度: +0℃ ~ +90℃
工作壓力: Max.10 kg/cm²
入口壓力: Max. 6 kg/cm²